| Management number | 228497398 | Release Date | 2026/05/31 | List Price | $15.20 | Model Number | 228497398 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XXS:Hip Size:29.5IN,Bust:29.1IN,Length:52.8IN,Waist Size:21.3INXS:Hip Size:31.1IN,Bust:30.7IN,Length:53.1IN,Waist Size:22.8INS:Hip Size:32.7IN,Bust:32.3IN,Length:53.5IN,Waist Size:24.4INM:Hip Size:34.3IN,Bust:33.9IN,Length:53.9IN,Waist Size:26.0INL:Hip Size:36.6IN,Bust:36.2IN,Length:54.3IN,Waist Size:28.3INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0FDFRLNSX |
|---|---|
| Color | Burgundy |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | GORGLITTER |
| Neck Style | V-Neck |
| Strap Type | Backless |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | V-Neck |
| Fabric Type | 94% Polyamide,6% Elastane |
| Item Weight | 0.33 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | Low Waist |
| Style Number | SIGR7rhyw8-XS |
| Material Type | Polyester Blend |
| Occasion Type | Anniversary, Birthday, Engagement, Wedding |
| Apparel Silhouette | Mermaid |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Sheer |
| Fit to Size Sentiment | Slightly Small |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Maxi |
| Manufacturer Part Number | FBA-SIGRUS538ts4LWL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 52.8 Inches |
| Apparel Occasion and Lifestyle | Cocktail |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form